Size charts
Summer collection
Mystic (man, woman)
Men | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|---|
Waist | 67,5-70 | 73-75,5 | 76-78 | 78,5-80-5 | 81-83 | 83,5-85,5 | 86-88 | 91,5-93,5 |
Hip | 85,5-87,5 | 88-92,5 | 93-95 | 95,5-97,5 | 98-100 | 100,5-102,5 | 103-105 | 106-110 |
Women | XS | S | M | L | XL | XXL | ||
Waist | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | ||
Hip | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Values given in cm.
Billabong (man, woman)
Men | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 27,5-28,5 | 28,5-29,5 | 29,5-30,5 | 30,5-31,5 | 31,5-32,5 | 32,5-33,5 | 33,5-34,5 | 34,5-35,5 | 35,5-36,5 | 37,5-38,5 | 39,5-40,5 | 41,5-42,5 |
Hip | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 46-47 | 48-49 | 50-51 |
Women | XS / 0 |
S / 1-3 |
M / 5-7 |
L / 9 |
XL / 11 |
|||||||
Waist | 24 | 25,5-26,5 | 27,5-28,5 | 29,5 | 31 | |||||||
Hip | 34 | 35,5-36,5 | 37,5-38,5 | 39,5 | 41 |
Values given in inches.
Mystic (man, woman, junior)
Men | XS | S | ST | MS | M | MT | LS | L | LT | XL | XLT | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 164-169 | 170-175 | 179-185 | 170-175 | 176-182 | 185-191 | 176-182 | 182-188 | 189-195 | 186-196 | 193-203 | 188-196 | 190-198 |
Chest | 85-89 | 89-94 | 89-94 | 94-99 | 94-99 | 94-99 | 99-104 | 99-104 | 99-104 | 104-111 | 104-111 | 111-119 | 119- |
Waist | 70-75 | 75-80 | 75-80 | 80-85 | 80-85 | 80-85 | 85-90 | 85-90 | 85-90 | 90-96 | 90-96 | 96-103 | 103- |
Women | XS / 6 |
S / 8 |
M / 10 |
L / 12 |
XL / 14 |
||||||||
Height | 158-164 | 163-169 | 164-172 | 167-182 | 170-184 | ||||||||
Chest | 77-82 | 82-88 | 87-93 | 92-99 | 99- | ||||||||
Waist | 61-66 | 65-71 | 69-75 | 75-82 | 81- | ||||||||
Kids |
S | M | L | XL | |||||||||
Height | 106-112 | 112-118 | 118-124 | 124-130 | |||||||||
Chest | 55-58 | 58-61 | 61-64 | 63-66 | |||||||||
Waist | 48-53 | 51-56 | 53-58 | 56-61 | |||||||||
Junior |
XS | S | M | L | XL | ||||||||
Height | 130-136 | 137-144 | 144-151 | 151-158 | 158-165 | ||||||||
Chest | 66-71 | 71-74 | 74-78 | 78-82 | 81-86 | ||||||||
Waist | 59-63 | 62-66 | 65-69 | 68-72 | 71-75 |
Values given in cm.
Billabong (man, woman, junior)
Men | XS | S | MS | M | MT | LS | L | LT | XLS | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 165-170 | 168-173 | 168-175 | 175-180 | 180-185 | 170-175 | 180-185 | 185-178 | 173-178 | 183-191 | 185-195 |
Chest | 88-92 | 93-98 | 98-103 | 98-103 | 100-104 | 103-109 | 103-109 | 103-109 | 109-112 | 109-112 | 112-117 |
Waist | 71-76 | 74-79 | 76-81 | 79-84 | 79-84 | 84-89 | 84-89 | 84-89 | 91-97 | 91-97 | 97-102 |
Weight (kg) | 57-61 | 61-68 | 66-73 | 70-77 | 75-82 | 75-82 | 79-85 | 84-91 | 79-86 | 86-93 | 93-100 |
Women | XXS / 4 |
XS / 6 |
S / 8 |
ST / 8T |
M / 10 |
MT / 10T | L / 12 | LT / 12T | XL / 14 | XXL / 16 | |
Height | 155-160 | 160-165 | 163-168 | 165-170 | 165-170 | 165-170 | 168-173 | 175-183 | 170-175 | 175-183 | |
Chest | 75-80 | 77-83 | 80-85 | 80-85 | 83-88 | 83-88 | 86-91 | 86-91 | 90-95 | 98-102 | |
Waist | 58-63 | 60-66 | 63-68 | 63-68 | 66-71 | 66-71 | 68-73 | 68-73 | 73-78 | 81-86 | |
Weight (kg) | 40-48 | 45-52 | 50-57 | 50-57 | 55-61 | 57-63 | 59-68 | 61-70 | 64-73 | 73-84 | |
Junior |
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Height | 87,5-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 | 155-163 | 163-170 | |
Chest | 48-53 | 51-55,5 | 53-58,5 | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 | 79-84 | 84-89 | |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 | 68-73 | 71-76 | |
Weight (kg) | 11,2-13,5 | 13,5-15,7 | 15,7-18 | 18-24 | 24-29 | 29-33 | 33-40,5 | 40,5-47 | 47-54 | 54-61 |
Values given in cm.
Liquid Force (man, woman, junior)
-37
Men | 4-6 | 6-8 | 8-9 | 8-10 | 8-12 | 9-10 | 10-11 | 10-12 | 11-12 | 12-13 | 12-15 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3-5 | 5-7 | 7-8 | 7,5-9,5 | 7,5-11,5 | 8-9 | 9-10 | 9,5-11,5 | 10-11 | 11-12+ | 11,5-12,5 |
EU | 36-38 | 38-41 | 41-42 | 41-44 | 41-47 | 42-43 | 43-44 | 44-46 | 45-46 | 46-47+ | 47-51 |
WS (recommended) | 35 | 37-39 | 40-41 | 40-42 | 40-45 | 41-42 | 42-43 | 42-44 | 44-45 | 45-46 | 45-49 |
Women | 4-7 |
5-7 |
7-9 |
7-10 |
9-11 | ||||||
UK | 2-5 | 3-5 | 5-7 | 5-8 | 7-9 | ||||||
EU | 34,5-38 | 35,5-38 | 38-40,5 | 38-42 | 40,5-43 | ||||||
WS (recommended) | 34-36 | 36-37 | 35-37 | 37-41 | 40-42 | ||||||
Junior |
12T-5Y | 4-6 | |||||||||
UK | 11-4 | 3-5 | |||||||||
EU | 30-37 | 36-39 | |||||||||
WS (recommended) | 31-35 | 35-37 |
WS line values are based on our experience!
Ronix (man, woman, junior)
Men | 5-8,5 | 6-7 | 8 | 8-9 | 7,5-11,5 | 9 | 10 | 11 | 10,5-14,5 | 12 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4-7,5 | 5-6 | 7 | 7-8 | 6,5-10,5 | 8 | 9 | 10 | 9,5-13,5 | 11 | 12-13 |
EU | 37-41,5 | 38-39 | 42 | 41-42 | 40-45,5 | 42 | 43 | 45 | 44-48,5 | 46 | 47-48 |
WS (recommended) | 37-41 | 38-39 | 41 | 40-41 | 40-45 | 42 | 43 | 45-48 | 45 | 46-47 | |
Women |
6-7 |
6-8,5 |
8 |
9 |
10 | 8-10,5 | |||||
UK | 3,5-4,5 | 3,5-6 | 5,5 | 6,5 | 7,5 | 5,5-8 | |||||
EU | 36,5-37,5 | 36,5-39,5 | 38,5 | 40 | 41,5 | 38,5-42 | |||||
WS (recommended) | 36-37 | 36-39 | 38-39 | 40 | 41 | 39-42 | |||||
Junior |
K2-6 | ||||||||||
UK | 1,5-5,5 | ||||||||||
EU | 33-38 | ||||||||||
WS (recommended) | 33-38 |
WS line values are based on our experience!
Liquid Force (man, woman, junior)
Men | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (Comp) | 86,36-93,98 | 91,44-101,6 | 101-109,22 | 109-116,8 | ||
Chest (CGA) | 81-91,44 | 91,44-101,6 | 101,6-111,76 | 111-121,92 | 122-132 | 132-142,24 |
Women | XS |
S |
M |
L |
||
Chest (Comp) | 73,66-81,28 | 81-88,9 | 89-96,52 | 96-104,14 | ||
Chest (CGA) | 71,12-81,28 | 81-91,44 | 91-101,6 | 101,6- | ||
Junior |
Infant | Child | Youth | |||
Weight (Kg) | 0-13,6 | 13,6-22,67 | 22,67-40,82 |
Values given in cm.
Mystic (man, woman)
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (Cm) | 85-89 | 89-94 | 94-99 | 99-104 | 104-111 | 111-119 |
Chest (Inch) | 33-35 | 35-37 | 37-39 | 39-41 | 41-44 | 44-47 |
Women | XS |
S |
M |
L |
||
Chest (Cm) | 78-82 | 82-88 | 87-93 | 92-99 | ||
Chest (Inch) | 30-32 | 32-35 | 34-37 | 36-39 |
Billabong (man)
Men | S | M | L | XL |
---|---|---|---|---|
Chest (Cm) | 41,91 | 43,49 | 45,72 | 47,97 |
Chest (Inch) | 16 1/2 | 17 1/8 | 18 | 18 7/8 |
Follow (man, woman)
Men | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 80-88 | 88-95 | 95-105 | 105-114 | 114-120 | 120-126 | 126-132 |
Weight (kg) | 40-60 | 40-60 | 60-70 | 70+ | 70+ | 70+ | 70+ |
Women | 6 |
8 |
10 |
12 |
14 |
||
Chest | 76-86 | 82-89 | 88-96 | 96-102 | 102-106 | ||
Weight (kg) | 40-50 | 40-60 | 40-60 | 70+ | 70+ | ||
Kids | 2-4 | 4-6 | 8-10 | ||||
Chest | 52-56 | 56-62 | 62-70 | ||||
Weight (kg) | 12-15 | 12-25 | 22-40 |
Values given in cm.
Mystic (man, woman, junior)
Series | S/M | L/XL | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Predator | 54-58 | 58-60 | |||||
Shiznit | 53-56 | 57-60 | |||||
MK8 (X) | 55-56 | 57 | 58 | 59-60 | 61 |
Values given in cm.
Bern (man, woman)
XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
52-54 | 54-55,5 | 55,5-57 | 57-59 | 59,60,5 | 60,5-62 | 62-63,5 |
Values given in cm.
Liquid Force (man, woman, junior)
CE Liner (Pro-Dry size mark) | YS | YL | S-M | S-M | M-L | M-L | M-L | L-XL | L-XL | L-XL |
---|---|---|---|---|---|---|---|---|---|---|
COMP helmet | XS | XS | S | M | M | L | L | XL | XL | XL |
Circumference | 51 | 53 | 55 | 56 | 57 | 58 | 59 | 60 | 60,5 | 61,5 |
Values given in cm.